size guide + fit guide

Jessica Jeans

Tallora size Waist (in) Hips (in) Inseam Options
Small 30 in 44 in 34", 36", 38"
Medium 32 in 46 in 34", 36", 38"
Large 34 in 48 in 34", 36", 38"
X-Large 36 in 50 in 34", 36", 38"

Chelsea Jeans

Tallora size Waist (in) Hips (in) Inseam Options
Small 29 in 42 in 34", 36", 38"
Medium 31 in 44 in 34", 36", 38"
Large 33 in 46 in 34", 36", 38"
X-Large 35 in 48 in 34", 36", 38"

Breanna Jeans

Tallora size Waist (in) Hips (in) Inseam Options
Small 30 in 43 in 34", 36", 38"
Medium 32 in 44 in 34", 36", 38"
Large 34 in 46 in 34", 36", 38"
X-Large 36 in 48 in 34", 36", 38"

How to Measure

  • Waist
    Measure around your natural waistline, just above your belly button.
  • Hips
    Measure around the fullest part of your hips and seat.
  • Inseam
    Measure from the top of your inner thigh down to your ankle or desired pant length.

International Size Chart

Tallora Size US UK EU AU Waist (in) Hips (in)
Small 06–08 10–12 38–40 10–12 30 in 44 in
Medium 10–12 14–16 42–44 14–16 32 in 46 in
Large 13–14 17–18 45–46 17–18 34 in 48 in
X-Large 15–16 19–20 47–48 19–20 36 in 50 in

How to Use This Chart: Find your usual size in your country and match it to the corresponding Tallora Denim size. If you are between two sizes, size up for a relaxed fit or down for a more fitted look.